HomeCareer OpportunitiesSite MapMembers Only
New ICI Homes in Florida and Tennessee
Find A HomeDesign OptionsHome OwnersRealtor ProgramAbout The CompanyContact ICI Homes
Available New ICI Homes
Get special features and updates while shopping, through closing, and through your warranty period.

Email:
Password:
New Homes in Gated, Golf Communities; Executive New Homes; Your ICI Home
 
Home » Find A Home » Available Town Homes
Below is a list of town homes in town home communities that are available now or will be available soon. For more information on any of these homes, please contact the sales associate in the home's respective community.


Ormond Beach - Plantation Bay - Prestwick Townhomes II
AddressAvailableFloorplanSq FtBBGList Price
1318 Hansberry Lane12/31/2008The Arbor15293| 2 |2$317,445
1319 Hansberry Lane12/31/2008The Arbor15293| 2 |2$317,065
1320 Hansberry Lane12/31/2008The Blossom13732| 2 |2$304,185
1321 Hansberry Lane12/31/2008The Arbor15293| 2 |2$318,385
1322 Hansberry Lane12/31/2008The Blossom13732| 2 |2$303,185
1324 Hansberry Lane12/31/2008The Arbor15293| 2 |2$313,545
1325 Hansberry Lane12/31/2008The Arbor15293| 2 |2$306,545
1326 Hansberry Lane12/31/2008The Arbor15293| 2 |2$315,185
1327 Hansberry Lane12/31/2008The Blossom13732| 2 |2$290,185
1328 Hansberry Lane12/31/2008The Blossom13732| 2 |2$301,185
1329 Hansberry Lane12/31/2008The Blossom13732| 2 |2$290,185
1330 Hansberry Lane12/31/2008The Blossom13732| 2 |2$300,185
1331 Hansberry Lane12/31/2008The Arbor15293| 2 |2$303,385
1332 Hansberry Lane12/31/2008The Arbor15293| 2 |2$317,805
1333 Hansberry Lane12/31/2008The Arbor15293| 2 |2$301,475
1335 Hansberry Lane12/31/2008The Blossom13732| 2 |2$290,115
1337 Hansberry Lane12/31/2008The Blossom13732| 2 |2$290,115
1339 Hansberry Lane12/31/2008The Arbor15293| 2 |2$308,185

Ormond Beach - Plantation Bay - Westlake Townhomes
AddressAvailableFloorplanSq FtBBGList Price
707 Cobblestone DriveCompletedThe Grand Bahama18672| 2+1 |2$376,505
709 Cobblestone DriveCompletedThe Bimini18322| 2 |2$358,725
739 Cobblestone DriveCompletedThe Bimini18322| 2 |2$383,715
758 Cobblestone WayCompletedThe Bimini18322| 2 |2$362,080
760 Cobblestone WayCompletedThe Grand Bahama21723| 2+1 |2$393,169
784 Cobblestone WayCompletedThe Bimini18322| 2 |2$361,205
785 Cobblestone WayCompletedThe Bimini18322| 2 |2$364,720
789 Cobblestone WayCompletedThe Grand Bahama21723| 2+1 |2$385,340
790 Cobblestone WayCompletedThe Bimini18322| 2 |2$289,000

*All dimensions and specifications (including square footages) are approximate. Product prices, floorplans, availability, community locations, elevations and specification levels are subject to change without notice or obligation. Virtual Tours are to provide viewers with photos of the interior of our home designs. While these photos are of ICI Homes' floor plans or home designs, they may be from a model home in another community.